As a hotel manager, you feel very strongly about your guest comfort and your hotel profitability. Allowing to meet these objectives, the AMBIANCE system is a centralized system controlling ambient temperature and energy consumption, perfectly adapted to the hotel operation reality.
AMBIANCE will adapt to your establishment, its occupancy dynamics, your management priorities and the comfort level you wish to offer your guests. Your guests will recognize the comfort and the control provided by the system and you will make important savings while maintaining your peace of mind.
AMBIANCE puts in your hands a complete control over all the items related to your guest comfort and to your hotel energy consumption. The system monitors:
Keeping comfortable temperature during real room occupancy and controlling guest excessive demands will provide considerable reduction of energy consumption (kWh) in your hotel. Also, the management operations automatically run by the AMBIANCE system, particularly over unit operating time (or modulation) of heating/cooling units, and of energy-consuming equipment under peak periods, will equalize the consumption curve and power demand (kW) for your building. Combined, these two items will have direct and obvious effects on your monthly bill from your electricity supplier.
Due to the air-conditioner de-icing cycle management and to the alarms sent upon malfunction of heating/cooling devices, your hotel will increase this equipment life cycle and will decrease the guest refund claims for discomfort. Further, the thermostat ease of use, their high precision level and their efficiency will have positive impact on your guest loyalty.
The AMBIANCE system is a powerful tool allowing real time display of your building status, for all your needs either administrative or equipment maintenance. Linked to occupancy detectors, minibar or safe opening sensors, theft or smoke detectors, the AMBIANCE thermostats send multiple data to the centralized console, and allow you to optimize your temperature management and the use of human and material resource.
Various reports about ambient temperatures, required temperatures, operation of heating/cooling units and other equipments, energy consumption and power demand, system management tasks and alarms, allow analysis and pertinent adjustments.
Number of results: 47
Nom | Lodging's type | Logo |
|---|---|---|
ALT Hotel Dix30 Brossard, Qc | Hotels | |
Auberge du Grand Lac Magog | Hotels | |
Auberge du Lac à l’Eau Claire St-Alexis-des-Monts | Hotels | |
Auberge Estrimont Magog | Hotels | ![]() |
Auberge Godefroy Becancour, Qc | Hotels | |
Auberge Nouvelle-Frontière Amos | Hotels | ![]() |
Best Western Hôtel Aristocrate Québec | Hotels | ![]() |
Château Bellevue Québec | Hotels | ![]() |
Château Mont-Ste-Anne Beaupré | Hotels | |
Comfort Inn - Shawinigan Shawinigan, Qc | Hotels | ![]() |
Comfort Inn Drummondville Drummondville | Hotels | ![]() |
Comfort Inn Lévis Lévis | Hotels | ![]() |
Days Inn Berthierville Berthierville | Hotels | ![]() |
Days Inn Ste-Hélène Ste-Hélène | Hotels | ![]() |
Holiday Inn Express & Suites St-Hyacinthe, Qc | Hotels | |
Holiday Inn Express Montreal Airport Montreal, Qc | Hotels | |
Hôtel & Suites Normandin Québec | Hotels | ![]() |
Hôtel Best Western Centre-ville Québec | Hotels | ![]() |
Hôtel Clarion Gatineau-Ottawa Gatineau | Hotels | ![]() |
Hôtel des Commandants Gaspé | Hotels | |
Hôtel Gouverneur Le Noranda Rouyn-Noranda | Hotels | |
Hôtel Le Dauphin Drummondville Drummondville | Hotels | ![]() |
Hôtel Le Dauphin Longueuil Longueuil | Hotels | ![]() |
Hôtel Le Dauphin Montréal Montréal | Hotels | ![]() |
Hôtel Le Dauphin Québec Québec | Hotels | ![]() |
Hôtel Le Dauphin St-Hyacinthe St-Hyacinthe | Hotels | ![]() |
Hôtel Le Montagnais Ville de Saguenay | Hotels | ![]() |
Hotel Le Navigateur Rimouski, Qc | Hotels | |
Hôtel L'Empress Rimouski | Hotels | |
Hôtel Lévesque Rivière-du-Loup | Hotels | ![]() |
Hôtel Manoir Victoria Québec | Hotels | ![]() |
Hotel Must Quebec, Qc | Hotels | |
Hôtel Rimouski Rimouski | Hotels | ![]() |
Hôtel Universel Best Western Drummondville | Hotels | ![]() |
Hotel Universel Québec Quebec, Qc | Hotels | |
Hôtel-Motel Excel Montréal | Hotels | ![]() |
La Tour Centre-Ville Montréal | Hotels | |
Le Manoir Normandie Rimouski | Hotels | |
Le Riotel Matane | Hotels | ![]() |
Le Victorin Victoriaville | Hotels | ![]() |
Les Suites de Laviolette Trois-Rivières | Hotels | ![]() |
Manoir des Sables Orford | Hotels | ![]() |
Manoir du Lac Delage Québec | Hotels | ![]() |
Manoir St-Sauveur St-Sauveur-des-Monts | Hotels | ![]() |
Motel Adams Gaspé | Hotels | ![]() |
Quality Inn Rivière-du-Loup Rivière-du-Loup | Hotels | ![]() |
Quality Suite Drummondville Drummondville | Hotels | ![]() |
Number of results: 47